Stoelen indoor
Productcategorieën
NADIXA
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 61 / 24 |
| Diepte | 61 / 25,2 |
| Zithoogte | 47 / 18,5 |
| Rughoogte | 80 / 31,5 |
| Gewicht (kg/lbs) | 14 / 30,8 |
VIGO
Login to see prices| Breedte | 48cm / 18,9inc |
| Diepte | 61cm / 24,0inc |
| Zithoogte | 47cm / 18,5inc |
| Rughoogte | 81cm / 31,9inc |
| Gewicht | 5,5kg |
MODRA
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 48 / 18,9 |
| Diepte | 51 / 20,1 |
| Zithoogte | 48 / 18,9 |
| Rughoogte | 85 / 33,5 |
| Gewicht (kg) | 10,5 / |
SILVERA / WICKER
Login to see prices| Breedte | 48cm / 18,9 inc |
| Diepte | 61cm / 24 inc |
| Zithoogte | 47cm / 18,5 inc |
| Rughoogte | 85cm /33,5 inc |
| Gewicht | 8kg |
SAFRAN
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 61 / 24 |
| Diepte | 57 / 22,4 |
| Zithoogte | 48 / 18,9 |
| Rughoogte | 81 / 31,9 |
| Gewicht (kg) | 8 / |
NATRON / PLUS
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 64 / 25,2 |
| Diepte | 67 / 26,4 |
| Zithoogte | 46 / 18 |
| Rughoogte | 70 / 27,6 |
| Gewicht (kg) | 10 / |
VENTA / QUILTED
Login to see prices| Breedte | 60cm / 23,6inc |
| Diepte | 65cm / 25,6inc |
| Zithoogte | 46cm / 18,1inc |
| Rughoogte | 79cm / 31,1inc |
| Gewicht | 8,5kg / 8,5inc |
NIGHT / QUILTED
Login to see prices| Breedte | 56cm / 22,0inc |
| Diepte | 53cm / 20,9inc |
| Zithoogte | 46cm / 18,1inc |
| Rughoogte | 88cm / 34,6inc |
| Gewicht | 8,5kg / 8,5inc |
ASOS
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 50 / 19,7 |
| Diepte | 60 / 23,6 |
| Zithoogte | 47 / 18,5 |
| Rughoogte | 83 / 32,7 |
| Gewicht (kg) | 6,5 / |
COOPER FLAT
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 62 / 24.4 |
| Diepte | 63 / 24,8 |
| Zithoogte | 47 / 18,5 |
| Rughoogte | 90 / 34,4 |
| Gewicht (kg) | 8.8 / |
EMEC SOFT
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 52 / 20,5 |
| Diepte | 57 / 23,2 |
| Zithoogte | 47 / 18,5 |
| Rughoogte | 84 / 33,1 |
| Gewicht (kg/lbs) | 13 / 28,7 |
JONES LEATHER ROPE
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 63 / 24,8 |
| Diepte | 64 / 25,2 |
| Zithoogte | 47 / 18,5 |
| Rughoogte | 81 / 31,9 |
| Gewicht (kg/lbs) | 11 / 24,3 |
MINAS
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 55 / 21,7 |
| Diepte | 53 / 21 |
| Zithoogte | 48 / 19 |
| Rughoogte | 84 / 33 |
| Gewicht (kg) | 6,4 / |
KALUS SOFT
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 63 / 24,8 |
| Diepte | 58 / 22,8 |
| Zithoogte | 45 / 17,7 |
| Rughoogte | 78 / 30,7 |
| Gewicht (kg/lbs) | 18 / 39,7 |
SECHILL / PLUS
Login to see prices| Breedte | 56cm / 22,0inc |
| Diepte | 62cm / 24,4inc |
| Zithoogte | 47cm / 18,5inc |
| Rughoogte | 93cm / 36,6inc |
| Gewicht | 8kg / 8,0inc |
MELLES
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 57 / 24,4 |
| Diepte | 64 / 25,2 |
| Zithoogte | 48 / 19 |
| Rughoogte | 77 / 30,3 |
| Gewicht (kg) | 12 / |
LOTUS
Login to see prices| Breedte | 51cm / 20,1inc |
| Diepte | 65cm / 25,6inc |
| Zithoogte | 42cm / 16,5inc |
| Rughoogte | 83cm / 32,7inc |
| Gewicht | 7kg / 7,0inc |
LIVES STRIPE
Login to see prices| Breedte | 45cm / 17,7inc |
| Diepte | 51cm /21inc |
| Zithoogte | 47cm / 18,5inc |
| Rughoogte | 80cm / 35,5inc |
| Gewicht | 10 kg |
VANGUARD / WICKER
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 58 / 22,8 |
| Diepte | 59 / 23,2 |
| Zithoogte | 48 / 18,9 |
| Rughoogte | 79 / 31,1 |
| Gewicht (kg/lbs) | 8,6 / 19 |
CAPUA
Login to see prices| Breedte | 56cm / 21,7inc |
| Diepte | 58cm / 20,9inc |
| Zithoogte | 47cm / 18,9inc |
| Rughoogte | 77cm / 29,9inc |
| Gewicht | 8,5kg / 8,5inc |
OTTO
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 57 / 22 |
| Diepte | 64 / 25,2 |
| Zithoogte | 46 / 18,5 |
| Rughoogte | 81 / 32 |
| Gewicht (kg) | 8,5 / |
DUBLIN
Login to see prices| Breedte | 44cm / 17,3inc |
| Diepte | 48cm / 18,9inc |
| Zithoogte | 47cm / 18,5inc |
| Rughoogte | 77cm / 30,3inc |
| Gewicht | 6,5kg / 6,5inc |
SILVERA PLUS
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 60 / 23,6 |
| Diepte | 56 / 22 |
| Zithoogte | 48 / 18,9 |
| Rughoogte | 85 / 33,5 |
| Gewicht (kg) | 9 / |
BALVE / CANE
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 58 / 22,8 |
| Diepte | 65 / 25,6 |
| Zithoogte | 47 / 18,5 |
| Rughoogte | 78 / 30,7 |
| Gewicht | 11,5 / |
SANTOS / WOOD
Login to see prices| Breedte | 59cm / 23,2inc |
| Diepte | 63cm / 24,8inc |
| Zithoogte | 48cm / 18,9inc |
| Rughoogte | 84cm / 33,1inc |
| Gewicht | 12kg / 12,0inc |
CESTONE
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 46 / 18,1 |
| Diepte | 57 / 22,4 |
| Zithoogte | 48 / 18,9 |
| Rughoogte | 84 / 33,1 |
| Gewicht (kg) | 7,8 / |
ROGBA
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 60 / 23,6 |
| Diepte | 63 / 24,8 |
| Zithoogte | 49 / 19,3 |
| Rughoogte | 84 / 33,1 |
| Gewicht (kg) | 12,5 / |
JANNE
Login to see prices| Breedte | 58cm / 22,8inc |
| Diepte | 59cm / 23,2inc |
| Zithoogte | 48cm / 18,9inc |
| Rughoogte | 84cm / 33,1inc |
| Gewicht | 10,8kg / 10,8inc |
TITUS / PLUS
Login to see prices| AFMETINGEN | CM / INC |
| Breedte | 55 / 21,7 |
| Diepte | 60 / 23,6 |
| Zithoogte | 48 / 19 |
| Rughoogte | 85 / 33,5 |
| Gewicht (kg) | 9 / |
LUXURIA / PLUS
Login to see prices| Breedte | 53cm / 20,9inc |
| Diepte | 65cm / 25,6inc |
| Zithoogte | 48cm / 18,9inc |
| Rughoogte | 95cm / 37,4inc |
| Gewicht | 9,5kg / 9,5inc |
Catalogus 2025
Onze catalogus geeft de volledige collectie weer van de stoelen, banken en tafels die we leveren. Daarnaast zijn er inspirerende projecten te vinden en is er meer te lezen over de visie van Leta. De catalogus is online te lezen of als hardcopy aan te vragen.